Entry Fee
The entry fees for the Olympic Distance Triathlon are highlighted below.
| HOBART CHALLENGE | TA MEMBER PRICES | NON-TA MEMBER PRICES |
| Fri 13 – 15 Feb 2009 | Day | Early Bird ( > 2 Dec) | Regular (3 Dec-28 Jan) | Late entry (29 Jan-12 Feb) | Early Bird ( > 2 Dec) | Regular (3 Dec-28 Jan) | Late entry (29 Jan-12 Feb) |
| Olympic Distance Triathlon | Sun (am) | $110.00 | $120.00 | $140.00 | $130.00 | $140.00 | $160.00 |
| Olympic Distance Triathlon -Team | Sun (am) | $180.00 | $190.00 | $210.00 | $200.00 | $210.00 | $230.00 |
| Sprint Distance Triathlon | Sun (am) | $50.00 | $60.00 | $80.00 | $70.00 | $80.00 | $100.00 |
| Sprint Distance Triathlon - Teams | Sun (am) | $100.00 | $110.00 | $130.00 | $120.00 | $130.00 | $150.00 |
| Enticer Triathlon | Sat (pm) | $40.00 | $50.00 | $65.00 | $50.00 | $60.00 | $75.00 |
| TRYstars Kids Triathlon | Sat (pm) | $30.00 | $30.00 | $30.00 | $35.00 | $35.00 | $35.00 |
| Elite/U23 | Sun (am) | $3.00 | $3.00 | $3.00 | | | |
| ITU Junior | Sun (am) | $85.00 | $85.00 | $95.00 | | | |
Click here to enter the Olympic Distance Triathlon online.